( U-17 ) | |||||||||
NO | CLUB | P | W | D | L | FA | FG | A/G | PNT |
1 | SUNDA RASA | 6 | 5 | 1 | 0 | 8 | 2 | 6 | 16 |
2 | PLAY SOCCER | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 |
3 | ATEP SEVEN | 6 | 4 | 1 | 1 | 10 | 2 | 8 | 13 |
4 | MANDALA | 5 | 4 | 0 | 1 | 13 | 5 | 8 | 12 |
5 | PERSIGARA | 5 | 3 | 1 | 1 | 9 | 3 | 6 | 10 |
6 | VIKING SOCCER | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 9 |
7 | INDONESIA MUDA | 5 | 1 | 0 | 4 | 5 | 15 | -10 | 3 |
8 | YOUGES FC | 6 | 1 | 0 | 5 | 6 | 16 | -10 | 3 |
9 | RAIDER | 5 | 0 | 0 | 5 | 1 | 11 | -10 | 0 |
10 | VIKING PNB | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 |
No comments:
Post a Comment