( U-15 ) | |||||||||
NO | CLUB | P | W | D | L | FA | FG | A/G | PNT |
1 | ATEP SEVEN | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 13 |
2 | PERSIGARA | 5 | 3 | 1 | 1 | 14 | 7 | 7 | 10 |
3 | SUNDA RASA | 6 | 3 | 1 | 2 | 8 | 6 | 2 | 10 |
4 | PLAY SOCCER | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 |
5 | RAIDER | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 8 |
6 | MANDALA | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 |
7 | YOUGES FC | 6 | 1 | 3 | 2 | 9 | 6 | 3 | 6 |
8 | INDONESIA MUDA | 5 | 1 | 2 | 2 | 6 | 12 | -6 | 5 |
9 | VIKING SOCCER | 5 | 1 | 1 | 3 | 2 | 12 | -10 | 4 |
10 | VIKING PNB | 5 | 0 | 0 | 5 | 0 | 12 | -12 | 0 |
No comments:
Post a Comment